
Yamaha Motors
/yamaha/products/93210-37m25-00-o-ringO-Ring 93210-37M25-00
/yamaha/products/93210-37m25-00-o-ring
$5.19$6.49
You save 20%($1.30)
-20%
In stock
Only 2 remaining
- Guaranteed fitment for 47 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 93210-37M25-00 O-Ring (viewing this product) Genuine OEM product | $5.23 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| OMAX OMAX-93210-37M25 O-RING Aftermarket product | $1.00 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Peach Motors PM-93210-37M25-00 O-Ring, Fuel Filter Housing Aftermarket product | $5.00 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
26 Product Reviews
Excellent service - factory parts, good prices, and fast shipping. I will definitely use Crowley Outdoors in future.
Andrew P Tarpinian — Aug 25, 2025
Fast delivery . I will be Ording again. Thanks
Craig Humphries — Jul 30, 2025
Arrived quickly. The fuel filter was the correct size and improved the fuel flow.
Robert Van Sant — Nov 25, 2024
I’ve made a few orders so for from you guys and my experience with your is awesome, easy to find what I’m looking for and fast shipping also 👍😎👍
Mark Newchurch — Jul 10, 2024
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||
| Yamaha Motors | WaveRunner | WR500 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| O-RingViewing this product | 93210-37M25-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| O-RING | OMAX-93210-37M25 | $1.00 | OMAX |
| O-Ring, Fuel Filter Housing | PM-93210-37M25-00 | $5.00 | Peach Motors |

