
Yamaha Motors
/yamaha/products/93210-06me6-00-o-ringO-Ring 93210-06ME6-00
/yamaha/products/93210-06me6-00-o-ring
$2.92$3.65
You save 20%($0.73)
-20%
In stock
Only 5 remaining
- Guaranteed fitment for 22 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 93210-06ME6-00 O-Ring (viewing this product) Genuine OEM product | $3.02 In stock Only 5 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC93210-06ME6 O-RING (REC93210-06ME6) Aftermarket product | $1.13 In stock Only 2 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar REC90430-08020 GASKET (REC90430-08020) Aftermarket product | $1.54 In stock 5+ in stock | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| GLM Marine 45340 O-Ring (45340) Aftermarket product | $1.66 In stock Only 4 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| GLM Marine 84235 *SUP 45340* O-RING Aftermarket product | $1.85 No longer availableSearch Nationwide Inventory | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-06020004 O-RING Aftermarket product | $1.17 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| OMAX OMAX-93210-06ME6 O-RING Aftermarket product | $1.00 In stock Only 1 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
20 Product Reviews
Jeff Durbin — Jul 7, 2026
I’m really impressed with the exploded view diagrams I think the accuracy of these images makes getting the exact parts right the first time. Thanks for your help!
James Anderson — May 25, 2026
John Leeuwenburg — Nov 19, 2025
Alan Renfrow — Mar 28, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| O-RingViewing this product | 93210-06ME6-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| *SUP 45340* O-RING | 84235 | $1.85 | GLM Marine |
| O-RING | OMAX-93210-06ME6 | $1.00 | OMAX |
| O-RING | F15-06020004 | $1.17 | Parsun |
| GASKET (REC90430-08020) | REC90430-08020 | $1.54 | Recmar |
| O-RING (REC93210-06ME6) | REC93210-06ME6 | $1.13 | Recmar |
| O-Ring (45340) | 45340 | $1.66 | GLM Marine |

