
Yamaha Motors
/yamaha/products/90502-08m05-00-conical-springConical Spring 90502-08M05-00
/yamaha/products/90502-08m05-00-conical-spring
$3.60$4.50
You save 20%($0.90)
-20%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 6 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90502-08M05-00 Conical Spring (viewing this product) Genuine OEM product | $3.74 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF4-01050002 SPRING, CONICAL (PAF4-01050002) Aftermarket product | $0.96 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F4-01050002 CONICAL SPRING Aftermarket product | $0.99 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
3 Product Reviews
Great ordering experience. Diagrams of outboards are spot on. I had to modify an order and your support staff quickly and easily handled my request.
Louis Enriquez — Mar 24, 2026
Shopping experience: Lots choice of parts. Ease of finding the parts. Quick delivery. Thank you ! Repair difficulty: Easy Repair time: Less than 30 mins
Andre Grimard — Mar 9, 2021
Shopping experience: Great communication, advised me when I would receive and why. Had hard to find parts I needed. Reasonable shipping. Repair difficulty: Easy Repair time: Less than 30 mins
William Cronin — Oct 16, 2018
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Conical SpringViewing this product | 90502-08M05-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CONICAL SPRING | F4-01050002 | $0.99 | Parsun |
| SPRING, CONICAL (PAF4-01050002) | PAF4-01050002 | $0.96 | Recmar |


