Yamaha Motors
/yamaha/products/90501-16m65-00-compression-springCompression Spring 90501-16M65-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/90501-16m65-00-compression-spring
$3.61$4.25
You save 15%($0.64)
-15%
In stock
Only 3 remaining
- Guaranteed fitment for 12 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90501-16M65-00 Compression Spring (viewing this product) Genuine OEM product | $3.74 In stock Only 3 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Parsun T85-04000502 SPRING, CLUTCH Aftermarket product | $0.99 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Compression SpringViewing this product | 90501-16M65-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SPRING, CLUTCH | T85-04000502 | $0.99 | Parsun |
