
Yamaha Motors
/yamaha/products/90501-16m01-00-compression-springCompression Spring 90501-16M01-00
/yamaha/products/90501-16m01-00-compression-spring
$6.39$7.99
You save 20%($1.60)
-20%
In stock
Only 2 remaining
- Guaranteed fitment for 7 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90501-16M01-00 Compression Spring (viewing this product) Genuine OEM product | $6.54 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC90501-16M01 SPRING (REC90501-16M01) Aftermarket product | $2.73 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T36-03000402 SPRING, CLUTCH Aftermarket product | $0.66 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Marc Nijmeijer — Jan 27, 2021
Repair difficulty: Easy Repair time: Less than 30 mins
Brett Duplessis — May 11, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Compression SpringViewing this product | 90501-16M01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SPRING, CLUTCH | T36-03000402 | $0.66 | Parsun |
| SPRING (REC90501-16M01) | REC90501-16M01 | $2.73 | Recmar |

