
Yamaha Motors
/yamaha/products/90480-14m54-00-grommetGrommet 90480-14M54-00
/yamaha/products/90480-14m54-00-grommet
$2.92$3.65
You save 20%($0.73)
-20%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 15 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90480-14M54-00 Grommet (viewing this product) Genuine OEM product | $3.02 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF20-02000003 SEAL, RUBBER (PAF20-02000003) Aftermarket product | $1.36 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F20-02000003 SEAL, CAMSHAFT Aftermarket product | $0.66 In stock 5+ in stock | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
6 Product Reviews
Quick turnaround with no problems. My go to company from now on.
Elvie Cobb — Oct 29, 2025
Took a little bit to receive part everything fit well
Luis Esquivel — Aug 14, 2024
Engine: yamaha 6hp 4 stroke Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: lower unit would not stay in gear
robert sullivan — Mar 2, 2022
Repair difficulty: Easy Repair time: Less than 30 mins
Derryne Wyman — May 20, 2021
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 6 | |||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||
| Yamaha Motors | Outboard | 20 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| GrommetViewing this product | 90480-14M54-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SEAL, CAMSHAFT | F20-02000003 | $0.66 | Parsun |
| SEAL, RUBBER (PAF20-02000003) | PAF20-02000003 | $1.36 | Recmar |

