
Yamaha Motors
/yamaha/products/90480-13m24-00-grommetGrommet 90480-13M24-00
/yamaha/products/90480-13m24-00-grommet
$7.59$9.49
You save 20%($1.90)
-20%
In stock
Only 1 remaining
- Guaranteed fitment for 70 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90480-13M24-00 Grommet (viewing this product) Genuine OEM product | $7.69 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF15-07060003 GASKET, SHOCK ABSORPTION (PAF15-07060003) Aftermarket product | $2.21 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F15-07060003 DAMPER Aftermarket product | $0.39 In stock Only 2 remaining | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F8-05000007 CDI ABSORBER ASSY Aftermarket product | $0.66 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
5 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Ron Kramer — Apr 14, 2021
Repair difficulty: Easy Repair time: Less than 30 mins
Michael Kelly — Jul 3, 2020
Shopping experience: Good communication and prompt responses to questions. Repair difficulty: Easy Repair time: Less than 30 mins
Eduardo Prats — Feb 14, 2020
Shopping experience: This place is awesome, same day shipping for instock, low cost shipping, they can get just about any part you need. Extremely quick and responsive. Repair difficulty: Easy Repair time: Less than 30 mins
Jason Ruebeck — Sep 21, 2019
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BA-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BB-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BD-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BE-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BF-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BG-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BH-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | BI-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT-115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| GrommetViewing this product | 90480-13M24-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| DAMPER | F15-07060003 | $0.39 | Parsun |
| CDI ABSORBER ASSY | F8-05000007 | $0.66 | Parsun |
| GASKET, SHOCK ABSORPTION (PAF15-07060003) | PAF15-07060003 | $2.21 | Recmar |




