Yamaha Motors
/yamaha/products/90206-12m00-00-wave-washerWave Washer 90206-12M00-00
Country of Origin:
JapanSatisfaction rating2
Genuine OEM product
PartX Rating: Best
/yamaha/products/90206-12m00-00-wave-washer
$4.00$7.99
You save 50%($4.00)
-50%
In stock
Only 1 remaining
- Guaranteed fitment for 31 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90206-12M00-00 Wave Washer (viewing this product) Genuine OEM product | $3.70 In stock Only 1 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF25-01010008 WASHER, WAVE (PAF25-01010008) Aftermarket product | $1.47 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T36-01010323 WAVE WASHER Aftermarket product | $0.78 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun F25-01010008 WAVE WASHER Aftermarket product | $0.66 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Wave WasherViewing this product | 90206-12M00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| WASHER, WAVE (PAF25-01010008) | PAF25-01010008 | $1.47 | Recmar |
| WAVE WASHER | F25-01010008 | $0.66 | Parsun |
| WAVE WASHER | T36-01010323 | $0.78 | Parsun |
