
Yamaha Motors
/yamaha/products/90119-06ma3-00-bolt-with-washerBolt with Washer 90119-06MA3-00
/yamaha/products/90119-06ma3-00-bolt-with-washer
$2.64$3.30
You save 20%($0.66)
-20%
In stock
5+ in stock
- Guaranteed fitment for 82 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90119-06MA3-00 Bolt with Washer (viewing this product) Genuine OEM product | $2.72 In stock 5+ in stock | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAGB/T5783-M6X25 BOLT HEXAGON M6X25 (PAGB/T5783-M6X25) Aftermarket product | $2.37 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAGB/T5783-M6X20 BOLT M6X20 (PAGB/T5783-M6X20) Aftermarket product | $1.90 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Recmar PAF8-05000022 BOLT M6X25 (PAF8-05000022) Aftermarket product | $1.52 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
6 Product Reviews
Great!!
John Roach — Jun 17, 2025
Engine: Yamaha 50 Hp Shopping experience: Easy find parts I need. Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: Preventive maintenance
Rafael Gonzalez — Jan 24, 2023
Shopping experience: Excellent to purchase from, would not hesitate to use again Repair difficulty: Easy Repair time: Less than 30 mins
Donald Collins — Oct 4, 2022
Repair difficulty: Easy Repair time: Less than 30 mins
jose Caldeira — Jun 17, 2022
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Bolt with WasherViewing this product | 90119-06MA3-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT HEXAGON M6X25 (PAGB/T5783-M6X25) | PAGB/T5783-M6X25 | $2.37 | Recmar |
| BOLT M6X20 (PAGB/T5783-M6X20) | PAGB/T5783-M6X20 | $1.90 | Recmar |
| BOLT M6X25 (PAF8-05000022) | PAF8-05000022 | $1.52 | Recmar |

