Yamaha Motors
/yamaha/products/703-48232-00-00-gearGear 703-48232-00-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/703-48232-00-00-gear
$56.09$65.99
You save 15%($9.90)
-15%
Stock information may be outdated.
Please update to get latest availability.
- Guaranteed fitment for 42 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 703-48232-00-00 Gear (viewing this product) Genuine OEM product | $57.42 | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Parsun F15-13000002W CAM Aftermarket product | $47.52 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| GearViewing this product | 703-48232-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CAM | F15-13000002W | $47.52 | Parsun |
