
Yamaha Motors
/yamaha/products/66t-43144-00-00-spring-hookSpring Hook 66T-43144-00-00
Country of Origin:
JapanSatisfaction rating1
Genuine OEM product
PartX Rating: Best
/yamaha/products/66t-43144-00-00-spring-hook
$5.19$6.49
You save 20%($1.30)
-20%
In stock
Only 2 remaining
- Guaranteed fitment for 49 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 66T-43144-00-00 Spring Hook (viewing this product) Genuine OEM product | $5.31 In stock Only 2 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar PAF115-03000010 BRACKET, TENSION SPRING Aftermarket product | $4.18 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T40-03000008 BRACKET,TENSION SPRING Aftermarket product | $0.72 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Spring HookViewing this product | 66T-43144-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BRACKET,TENSION SPRING | T40-03000008 | $0.72 | Parsun |
| BRACKET, TENSION SPRING | PAF115-03000010 | $4.18 | Recmar |
