
Yamaha Motors
/yamaha/products/663-44151-00-00-shift-camShift Cam 663-44151-00-00
/yamaha/products/663-44151-00-00-shift-cam
$27.19$33.99
You save 20%($6.80)
-20%
In stock
Only 5 remaining
- Guaranteed fitment for 23 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 663-44151-00-00 Shift Cam (viewing this product) Genuine OEM product | $28.22 In stock Only 5 remaining | Best | Genuine Yamaha shift cam made in Japan with clean machining, a well-defined 8-point internal spline, and a clear "UP" orientation stamp. As the OEM part, it provides the intended metallurgy/heat treatment and OEM quality control for correct fit and wear characteristics in the shift mechanism. |
| Recmar REC663-44151-00 CAM SHIFT (REC663-44151-00) Aftermarket product | $25.38 In stock Only 2 remaining | Good | Visually matches the OEM very closely (same overall geometry, 8-point splined bore, and "UP" stamping), suggesting it should be a direct-fit functional replacement. However, as a China-sourced part with no supporting markings or specs for hardness/heat treatment, long-term wear consistency of the spline and cam surfaces is less certain than OEM. |
| Parsun T85-04000007 SHIFT CAM Aftermarket product | $19.02 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Shopping experience: I think is good but could be better. Is fine Repair difficulty: Easy Repair time: Less than 30 mins
Jose Luis Ramirez — Nov 24, 2021
Engine: Yamaha 90 6h1 Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Cam shaft parts lost I have a person Mechanic working in my Yamaha 90
Ricardo Velez — Nov 17, 2021
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Shift CamViewing this product | 663-44151-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SHIFT CAM | T85-04000007 | $19.02 | Parsun |
| CAM SHIFT (REC663-44151-00) | REC663-44151-00 | $25.38 | Recmar |






