Yamaha Motors
/yamaha/products/663-15713-00-00-starter-springStarter Spring 663-15713-00-00
Country of Origin:
JapanSatisfaction rating5
Genuine OEM product
PartX Rating: Best
/yamaha/products/663-15713-00-00-starter-spring
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- Guaranteed fitment for 10 different models
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
PartX Alternatives — This part: Best
Ratings provided by PartX™
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 663-15713-00-00 Starter Spring (viewing this product) Genuine OEM product | $71.23 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
| Recmar REC633-15713-10 SPRING STARTER (REC633-15713-10) Aftermarket product | $17.38 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
| Parsun T85-05070012 SPRING, VOLUTE Aftermarket product | $12.27 | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Starter SpringViewing this product | 663-15713-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SPRING, VOLUTE | T85-05070012 | $12.27 | Parsun |
| SPRING STARTER (REC633-15713-10) | REC633-15713-10 | $17.38 | Recmar |
