PLUG,FUEL CONNE 65740-95D01
- Garantia de encaixe para 16 modelos diferentes
- Esta é uma peça Original fabricada pela Suzuki Motors
- 30 dias política de troca e devolução
Dúvidas sobre o Produto 0
2 Avaliações do produto
Engine: 1988 SUZUKI DT30 Shopping experience: Very good experience. Had everything I needed. Repair difficulty: Medium Repair time: More than 4 hours Repair symptoms: Hasn't ran in 10 years I acquired this motor from a friend that has not been run in about 10 years. Crowley Marine had all the parts I needed to go through the carbs, fuel pump, filters , oil pump, oil and fuel lines. All factory parts. After going through it, it runs like a top and I'm not an outboard mechanic. I would recommend Crowley Marine if you need parts.
Shopping experience: Awesome service I highly recommend shopping at Crowley Marine for all your needs surprisingly they had the parts I needed for my older 1985 Suzuki 115 hp and considering I ordered my parts while this annoying Covid 19 the delivery was fairly fast Thank you for helping me get back on the water before the Canadian winter shut down boating. Repair difficulty: Easy Repair time: Less than 30 mins
Compatibilidade das peças
Verifique a compatibilidade antes de encomendar.
| Marca | Linha de produtos | Modelo | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 8 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 |
