• Peach Motor Parts PM-27-822189 Gasket, Water Pump; Fits Mercury Quicksilver Mercruiser®: 27-822189, Sierra®: 18-0345, GLM®: 37490

Peach Motor Parts PM-27-822189 Gasket, Water Pump; Fits Mercury Quicksilver Mercruiser®: 27-822189, Sierra®: 18-0345, GLM®: 37490

    • SKU : PM-27-822189
    • List Price: $5.28
      Price: $2.15
      You Save: $3.13 (59%)
    • Availability:64 In Stock
ESTIMATE SHIPPING: Add parts, then click "My Cart" at top of screen to see "Estimate Shipping Charges & Processing Times" tool.

Description:

Gasket, Water Pump

Full 1-year warranty!

Fits:
Mercury Quicksilver Mercruiser®: 27-822189, Sierra®: 18-0345, GLM®: 37490

Fits the following models:
Mercury Marine & Mariner Outboard Motors:
30 hp 30 (2 Cylinder) (2-stroke); Serial # 0G055314 to 0G760299
30 hp 30 (2 Cylinder) (2-stroke); Serial # 9854537 to 0P016999
30 hp 30 Carb (3 Cylinder)(4-Stroke); Serial # 0P153500 to 0P400999
30 hp 30 Carb (3 Cylinder)(4-Stroke); Serial # 0T409000 to 1B226999
30 hp 30 JET (3 Cylinder) (2-stroke); Serial # 0G590000 to 0G760299
30 hp 30 JET (3 Cylinder) (2-stroke); Serial # 9973100 to 0P016999
40 hp 40 (2 Cylinder) (2-stroke); Serial # 0G055314 to 0G760299
40 hp 40 (2 Cylinder) (2-stroke); Serial # 9854537 to 0P016999
40 hp 40 (3 Cylinder) (2-stroke); Serial # 0G590000 to 0G760299
40 hp 40 (3 Cylinder) (2-stroke); Serial # 9973100 to 0P016999
40 hp 40 (4-Stroke)(4 Cylinder) (2-stroke); Serial # 0P094500 to 0P206999
40 hp 40 (4-Stroke)(4 Cylinder) (2-stroke); Serial # 0T178500 to 0T598999
40 hp 40 Carb (3 Cylinder)(4-Stroke); Serial # 0P153500 to 0P400999
40 hp 40 Carb (3 Cylinder)(4-Stroke); Serial # 0T409000 to 1B226999
45 hp 45 JET (2-stroke); Serial # 0G290585 to 0G589999
45 hp 45 JET (2-stroke); Serial # 9885385 to 9973099
50 hp 50 (3 Cylinder) (2-stroke); Serial # 0G290585 to 0G589999
50 hp 50 (3 Cylinder) (2-stroke); Serial # 0G590000 to 0G760299
50 hp 50 (3 Cylinder) (2-stroke); Serial # 9885345 to 9973099
50 hp 50 (3 Cylinder) (2-stroke); Serial # 9973100 to 0P016999
50 hp 50 (4-Stroke)(4 Cylinder); Serial # 0P094500 to 0P206999
50 hp 50 (4-Stroke)(4 Cylinder); Serial # 0T178500 to 0T598999
55 hp 55 (3 Cylinder) (2-stroke); Serial # 0G290585 to 0G589999
55 hp 55 (3 Cylinder) (2-stroke); Serial # 9885345 to 9973099
60 hp 60 (3 Cylinder) (2-stroke); Serial # 0G290585 to 0G589999
60 hp 60 (3 Cylinder) (2-stroke); Serial # 9885345 to 9973099
60 hp 60 (4-Stroke)(4 Cylinder); Serial # 0P094500 to 0P206999
60 hp 60 (4-Stroke)(4 Cylinder); Serial # 0T178500 to 0T598999

Force Outboard Motors:
40 hp (1995) (2-stroke); Serial # 0E093700 to 0E138599
40 hp (1996) (2-stroke); Serial # 0E138600 to 0E202999
40 hp (1997) (2-stroke); Serial # 0E203000 to 0E287999
50 hp (1995) (2-stroke); Serial # 0E093700 to 0E138599
50 hp (1996) (2-stroke); Serial # 0E138600 to 0E202999
50 hp (1997) (2-stroke); Serial # 0E203000 to 0E287999
75 hp (1996) (2-stroke); Serial # 0E138600 to 0E202999
75 hp (1997) (2-stroke); Serial # 0E203000 to 0E287999
75 hp (1998) (2-stroke); Serial # 0E288000 to 0E344999
Exhaust / Cooling Systems and Extension Kits 1994 & Newer


Full 1-year warranty!
Note: Please make sure repair parts fit your vehicle before purchasing. Check our parts diagrams, catalogs or contact us.

PartsPak Reviews

  • Newsletter & Deals - Sign Up Now

    Want to get the latest updates? Sign up for free.

Newsletter & Deals - Sign Up Now
 Load new
Sorry, you didn't pass the captcha (security) quiz. Please try again. If prompted, enter the security code exactly as shown. Otherwise, make sure all form fields are filled correctly.