Honda Generator All Years EV EV4000 A Parts
EV4000-A
Parts & Diagrams
AIR CLEANER
BRUSH HOLDER - GENERATOR END COVER
C.D.I. UNIT - EXCITER COIL
CAMSHAFT - GOVERNOR ARM
CARBURETOR - CHOKE SOLENOID
CONTROL BOX - WIRE HARNESS
CONTROL BOX PANEL - ENGINE SWITCH
COOLING FAN - FLYWHEEL
CRANKCASE COVER - BALANCER WEIGHT
CRANKSHAFT
CYLINDER - CYLINDER HEAD
FAN COVER - TOP COVER
FRAME BED - HOT AIR COVER
FUEL PUMP - FUEL CUT VALVE
GASKET KIT
LABELS - TOOLS
MUFFLER - BUMPER STOPPER
OIL TANK
PISTON - RINGS
REMOTE CONTROL BOX
ROTOR - STATOR - CIRCUIT BREAKER
STARTER MOTOR (1)
STARTER MOTOR (2)
Engine Specifications for
EV4000-A
| Model | Model | EV4000 |
|---|---|---|
| Type | A | |
| Engine | Engine | G400K1 |
| Engine Serial Number Prefix | EV4000 | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 9999999 | |
| Valve Clearance | IN: 0.15 ± 0.04 mm EX: 0.20 ± 0.04 mm | |
| Compression | 86 psi | |
| Engine Oil | SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 2.5 qt. | |
| Engine Speed | No Load: 3,750 +30 -0 rpm | |
| Fuel | Float Level | 7.1 ~ 10.1 mm (0.28 ~ 0.40 in.) |
| Ignition | Spark Plug | NGK BPR6HS-10 |
| Spark Plug Gap | 0.9 ~ 1.0 mm (0.035 ~ 0.039 in.) |
