Honda Engines All Years GX GX620K1 VXC2 Parts
and
55 more models
Parts & Diagrams
AIR CLEANER (3)
CAMSHAFT (GX620K1)
CARBURETOR (4) (PROPANE)
COMBINATION SWITCH (2) - WIRE SUB-HARNESS
CONTROL (6)
CONTROL BOX
CRANKCASE COVER (GX620K1)
CRANKSHAFT
CYLINDER (GX620K1)
CYLINDER HEAD (GX620K1) (PROPANE)
FAN COVER (GX620K1)
FLYWHEEL
IGNITION COIL
LABEL (GX620K1)
MUFFLER (1)
MUFFLER (2)
OIL COOLER
PISTON (GX620K1)
STARTER MOTOR (GX620K1)
Engine Specifications for
GX620K1-VXC2
| Model | Model | GX620K1 |
|---|---|---|
| Type | VXC2 | |
| Engine | Engine Serial Number Prefix | GDABM |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1009999 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 586 ~ 786 kPa (85 ~ 114 psi) @ 500 rpm | |
| Engine Oil | SAE 10W-30 API service category SF or SG | |
| Engine Oil Capacity | Without filter change: 1.16 qt. With filter change: 1.48 qt. | |
| Engine Speed | Idle: 1,400 ± 150 rpm Maximum: 3,850 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | ? |
| Fuel | Float Level | 14.0 mm (0.55 in.) |
| Ignition | Spark Plug | NGK ZGR5A |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) |
