
Yamaha Motors
/yamaha/products/90464-13249-00-clampClamp 90464-13249-00
Pays d'origine
JapanProduit d'origine OEM
Évaluation PartX: Meilleur
/yamaha/products/90464-13249-00-clamp
$3.10$3.65
Vous économisez 15%($0.55)
-15%
Les informations de stock peuvent être obsolètes.
Veuillez mettre à jour pour obtenir la disponibilité la plus récente.
- Dispositif garanti pour 61 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
Yamaha factory part. Search for more factory parts & parts diagrams.
Questions sur les produits 0
N'hésitez pas à poser une question. Notre personnel d'assistance ou un autre plaisancier y répondra.
1 Critiques des produits
Shopping experience: Because of production delays with Yamaha my order took two months to fill. This was not the fault of Crowley. They were most helpful . Repair difficulty: Easy Repair time: Less than 30 mins
Robert Donovan — Jan 21, 2021
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | |||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDS125 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT250 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT320 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN250 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 |
Équivalences du marché secondaire
| Nom | SKU | Prix | Marque |
|---|---|---|---|
| JAM, INTAKE ASSY | F4-04110003 | $0.99 | Parsun |
