
Yamaha Motors
/yamaha/products/6y8-82582-11-00-cap-4pinCap (4Pin) 6Y8-82582-11-00
Pays d'origine
JapanProduit d'origine OEM
/yamaha/products/6y8-82582-11-00-cap-4pin
$3.50$7.00
Vous économisez 50%($3.50)
-50%
En stock
Il ne reste que 4
- Dispositif garanti pour 35 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
During the installation and rigging process, the number of multi-hubs required may result in unused connector positions. The 4 pin cap covers any unused device ports on the multi-hub.
Questions sur les produits 0
N'hésitez pas à poser une question. Notre personnel d'assistance ou un autre plaisancier y répondra.
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Helm Master | ||||||||||||
| Yamaha Motors | International | Joystick | ||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||
| Yamaha Motors | Rigging | Command Link | ||||||||||||
| Yamaha Motors | Rigging | Helm Master | ||||||||||||
| Yamaha Motors | Rigging | Rigging |
