
Yamaha Motors
/yamaha/products/6h1-43812-00-00-dust-sealDust Seal 6H1-43812-00-00
Pays d'origine
JapanProduit d'origine OEM
Évaluation PartX: Meilleur
/yamaha/products/6h1-43812-00-00-dust-seal
$10.39$12.99
Vous économisez 20%($2.60)
-20%
En stock
5+ en stock
- Dispositif garanti pour 20 différents modèles
- C'est une pièce d'équipementier fabriquée par Yamaha Motors
- 30 jours Politique de retour
Description du produit
Yamaha factory part. Search for more factory parts & parts diagrams.
Questions sur les produits 0
N'hésitez pas à poser une question. Notre personnel d'assistance ou un autre plaisancier y répondra.
12 Critiques des produits
All parts where exactly part needed
Roger hill — Feb 9, 2026
Repair difficulty: Easy Repair time: Less than 30 mins
Brian Binongo — Jun 2, 2023
Engine: Yamaha 100 hp outboard Shopping experience: Awesome! Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Power tilt/trim unit was leaking Removed unit from motor. Disimbled unit. Cleaned components. Ordered parts. Replaced worn seals. Reassembled. Tested and reinstalled on motor.
Alan Blackburn — Apr 19, 2022
Repair difficulty: Easy Repair time: Less than 30 mins
shane lowney — May 14, 2021
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 48 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Équivalences du marché secondaire
| Nom | SKU | Prix | Marque |
|---|---|---|---|
| OIL SEAL A 18x26x5 | T85-06020003 | $3.63 | Parsun |
| OIL SEAL A, 18X26X5 | PAT85-06020003 | $4.05 | Recmar |
