
SCREW,4X18 09132-04034
- Dispositif garanti pour 15 différents modèles
- C'est une pièce d'équipementier fabriquée par Suzuki Motors
- 30 jours Politique de retour
Questions sur les produits 0
5 Critiques des produits
Engine: Suzuki Shopping experience: Great Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Very good, but please make it a standard routine to include a commercial invoice for smooth custom clarence when sending abroad. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Suzuki 90AF Shopping experience: Excellent Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Missing cover Thanks
Engine: Suzuki DF175TG Shopping experience: Awesome! Best outboard parts suppliers hands down!! Accurate supply, super fast intl shipping and so friendly to deal with. I can get parts quicker than buying them in my own country. That is amazing. Keep up the great customer service. Kudos to Crowley Marine. Business as business should be. Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: 300hr maintenance schedule. Lower unit oil change, water pump kit, all anodes, fuel filters x 4, water pressure valve test, Engine holder cover replacement ( new cover has no iron nut that corrodes). Spark plugs, nothing special really. VST is next project.
Compatibilité des pièces
Veuillez vérifier la compatibilité avant de commander.
| Marque | Gamme de produits | Modèle | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 |






